| Description | Fee |
| Cancel and Re-bill | $20.00 |
| Copy of Past Confirmation | $5.00 |
| Copy of Past Statement | $5.00 |
| DTC Non-Transferable Fee | $15.00 Per Month |
| DTC Non-Transferable Securities Held | $150.00 Annually |
| DRIP | No Charge |
| Estate Valuation | $75.00 |
| Foreign Custody Transfer Fee | $100.00 Per Security |
| Foreign Security Holding | No Charge |
| Foreign Security Transaction | $50.00 Surcharge |
| Inactivity Fee | $50.00 Annually |
| Index Option Exchange Fees | Varies |
| Options Regulatory Fee (ORF) | $0.0219 Per Contract |
| Physical Certificate Held at DTC Delivery Fee | $100.00 |
| Physical Certificate Held at FSW in Street Name or Client Name | $150.00 Per Year |
| Reorganization – Mandatory | No Charge |
| Reorganization – Voluntary | $50.00 |
| Retirement Accounts | |
| Simple IRAs | |
| Simple IRA 5304 Annual Fee | $45.00 |
| Simple IRA 5305 Annual Fee | $100.00 |
| Simple IRA Setup Fee | $100.00 |
| Traditional, Roth, Rollover, SEP IRAs & Coverdell ESAs | |
| IRA Annual Fee | $15.00 |
| IRA Setup Fee | No Charge |
| IRA Termination Fee | $50.00 |
| Returned Check | $40.00 |
| SEC Transaction Fee | Varies |
| Short Stock Hard to Borrow Fee | Varies |
| Statements & Confirms | |
| Electronic Confirms | No Charge |
| Electronic Statements | No Charge |
| Paper Confirms | $1.00 Per Trade |
| Paper Statements | No Charge |
| Tenders | |
| Voluntary Per Position | $50.00 |
| Mandatory | No Charge |
| Trading Activity Fees (TAF) | |
| Stocks & ETFs | $0.000119 Per Share (max. $5.95 per trade) |
| Options | $0.002 Per Contract |
| Transfer and Ship Request | $550.00 |
| Transfer Out – Full | $60.00 |
| Transfer Out – Partial | $50.00 |
| Wire Transfers | |
| Wire Transfer | $35.00 |
| Recalled Wire | $50.00 |
| Returned Wire | $50.00 |
Fees & Commissions effective as of July 21, 2022. All fees subject to change without notice.